PLEASE NOTE: As of January 1st 2012, new maximum amounts will be instated. The new amounts are published in Danish in this link: Beløbsgrænser pr januar 2012 . These maximum amounts are not final yet and they will be updated after verification in January.
—
Maximum amounts
|
General services |
||
| Digital content (maximum limit) | Physical goods/services | |
| One-off services | DKK 150 | DKK 225 |
| Subscription services | DKK 200 | DKK 225 |
| Continuous subscription services | DKK 200 per month per service DKK 90 per 14 days per service DKK 45 per week per service |
DKK 225 per month per service DKK 100 per 14 days per service DKK 50 per week per service |
| Competitions* | DKK 75 (max DKK 12 per transaction) | DKK 75 (max DKK 12 per transaction) |
| Appeals* | DKK 150 | DKK 150 |
| Subscription appeals | DKK 150 per month | DKK 150 per month |
| Competition with appeals as the purpose* | DKK 150 (max DKK 25 per transaction) | DKK 150 (max DKK 25 per transaction) |
|
Children and young people (under 18) |
||
| Digital content (maximum limit) | Physical goods/services | |
|
Total purchases per service |
DKK 250 | DKK 250 |
| One-off services | DKK 75 | DKK 75 |
| Subscription services | DKK 75 | DKK 75 |
| Continuous subscription services | Not permitted | Not permitted |
| Competitions* | DKK 12 | DKK 12 |
| Subscription competitions* | DKK 12 per 24-hour period and DKK 75 per service | DKK 12 per 24-hour period and DKK 75 per service |
| Charitable appeals* | DKK 75 | DKK 75 |
| Subscription appeals | DKK 75 per month | DKK 75 per month |
* The specified maximum amounts are per mobile number per service per 24-hour period (starting from 00:00).
** Service Provider must determine in advance whether the period should be calculated per calendar month per last 30 days. Effective: 1 November 2011.
